Specifications
| Item | Bearing | Shell DIA | Shell Width | Crankset | Weight | Cover |
|---|---|---|---|---|---|---|
| P4129RS | Stainless/Cartridge | 41mm | 86-92mm | Sram MTB Silver DUB axle and Red Series | 102.2g | Efficiency |
| P4129RC | Stainless/Ceramic | 41mm | 86-92mm | Sram MTB Silver DUB axle and Red Series | 95.8g | Efficiency |
| P4129MS | Stainless/Cartridge | 41mm | 86-92mm | Sram MTB Silver DUB axle and Red Series | 104.2g | Water-Resistant |
| P4129MC | Stainless/Ceramic | 41mm | 86-92mm | Sram MTB Silver DUB axle and Red Series | 98g | Water-Resistant |
| P4130RS | Stainless/Cartridge | 41mm | 86-92mm | 30mm axle crankset | 93.8g | Efficiency |
| P4130RC | Stainless/Ceramic | 41mm | 86-92mm | 30mm axle crankset | 88.6g | Efficiency |
| P4130MS | Stainless/Cartridge | 41mm | 86-92mm | 30mm axle crankset | 94.9g | Water-Resistant |
| P4130MC | Stainless/Ceramic | 41mm | 86-92mm | 30mm axle crankset | 90g | Water-Resistant |
| P4129DS | Stainless/Cartridge | 41mm | 86-92mm | Sram DUB | 93.4g | Lightweight |
| P4129DC | Stainless/Ceramic | 41mm | 86-92mm | Sram DUB | 87.5g | Lightweight |

