Specifications
Item | S.H.I.S | Frame Diameter | Fork Steerer | Top Stack | Weight |
---|---|---|---|---|---|
IS5-Upper | IS41/28.6 | 41mm | 28.6(1-1/8 inch) | 5.55mm | 33.3g |
IS15-Upper | IS41/28.6 | 41mm | 28.6(1-1/8 inch ) | 15mm | 39.3g |
IS99-Upper | IS42/28.6 | 41.8mm | 28.6(1-1/8 inch ) | 4mm | 40.2g |
IS100-Upper | IS42/28.6 | 41.8mm | 28.6(1-1/8 inch ) | 12mm | 53.3g |
IS101-Upper | IS42/28.6 | 41.8mm | 28.6(1-1/8 inch ) | 7mm | 42g |
IS5-Lower | IS41/30 | 41mm | 30(1-1/8 inch) | - | 22.8g |
IS99-Lower | IS47/33 | 46.9mm | 33(1-1/4 inch) | - | 35.2g |
IS101-Lower | IS52/40 | 51.8mm | 39.8(1.5 inch) | - | 38.8g |
-Upper Headset and Lower Headset sold separately.-Expander and star nut excluded and sold individually. |