Specifications
Item | S.H.I.S | Frame Diameter | Fork Steerer | Top Stack | Weight |
---|---|---|---|---|---|
HS85-Upper | EC34/28.6 | 34mm | 28.6(1-1/8 inch) | 24.6mm | 43.2g |
HS110B-Upper | EC49/38.1 | 49mm | 38.1(1.5 inch) | 28.8mm | 50.4g |
WRC-Upper | EC49/38.1 | 49mm | 38.1(1.5 inch) | 28.8mm | 81.8g |
HS85-Lower | EC34/30 | 34mm | 30(1-1/8 inch)mm | - | 35.6g |
HI110B-Lower | EC34/30 | 34mm | 30(1-1/8 inch) | - | 44.8g |
HS120-Lower | EC39/40 | 49mm | 39.8(1.5 inch) | - | 62g |
-Upper Headset and Lower Headset sold separately.-Expander and star nut excluded and sold individually. |