Specifications
| Item | Spec | Shell DIA | Shell Width | Crankset | Weight |
|---|---|---|---|---|---|
| L30AS | BB30 | 42mm | 68/73mm | 30mm axle crankset | 123g |
| L3029AS | BB30 | 42mm | 68/73mm | Sram DUB | 122.1g |
| LPF30AS | PF30 | 46mm | 68/73mm | 30mm axle crankset | 168.3g |
| LPF3029AS | PF30 | 46mm | 68/73mm | Sram DUB | |
| LRIGHT30AS | RIGHT | 46mm | 79mm | 30mm axle crankset | |
| LRIGHT29AS | RIGHT | 46mm | 79mm | Sram DUB | |
| L38630BS | BB386 | 46mm | 86.5mm | 30mm axle crankset | - |
| L38629BS | BB386 | 46mm | 86.5mm | Sram DUB | - |
