








Boundary IS Headset
$18.90
Advantages
Type
Type | S.H.I.S | Frame Diametermm | Fork Steerermm | Top Stackmm | Weight±5% | |
IS5-Upper | IS41/28.6 | 41 | 28.6(1-1/8 inch) | 5.55 | 33.3g | |
IS15-Upper | IS41/28.6 | 41 | 28.6(1-1/8 inch ) | 15 | 39.3g | |
IS99-Upper | IS42/28.6 | 41.8 | 28.6(1-1/8 inch ) | 4 | 40.2g | |
IS100-Upper | IS42/28.6 | 41.8 | 28.6(1-1/8 inch ) | 12 | 53.3g | |
IS101-Upper | IS42/28.6 | 41.8 | 28.6(1-1/8 inch ) | 7 | 42g | |
IS5-Lower | IS42/30 | 41 | 30(1-1/8 inch) | 22.8g | ||
IS99-Lower | IS42/33 | 46.9 | 33(1-1/4 inch) | 35.2g | ||
IS101-Lower | IS42/40 | 51.8 | 39.8(1.5 inch) | 38.8g | ||
*Upper Headset and Lower Headset sold separately.
*Expander and star nut excluded and sold individually.
Tech Specs
Material | Alloy |
Bearing | Cartridge |
Screw | Black M6 alloy screw |
In The Box
Upper Headset
1 Screw
1 Top cap
1 Split ring
1 Height cap
1 Headset bearing
2 Bearing spacer
Lower Headset
1 Headset bearing
1 Crown race
Get our newsletter and be a part of our family.