








Horizon ZS Headset
$22.90
Advantages
Type
Type | S.H.I.S | Frame Diametermm | Fork Steerermm | Top Stackmm | Weight±5% | |
HI65-Upper | ZS44/28.6 | 44 | 28.6(1-1/8 inch) | 6.2 | 38.7g | |
HI75B-Upper | ZS44/28.6 | 44 | 28.6(1- 1/8 inch) | 16.3 | 42.4g | |
BH10-Upper | ZS44/28.6 | 44 | 28.6(1- 1/8 inch) | 8 | 48g | |
HS120-Upper | ZS49/28.6 | 49 | 18.6(1-1/8 inch) | 4.5 | 57.2g | |
HI65-Lower | ZS44/30 | 41.8 | 30(1-1/8 inch) | 28.4g | ||
BH10-Lower | ZS44/40 | 41 | 30(1- 1/8 inch) | 32.4g | ||
HI130-Lower | ZS49/30 | 49 | 30(1- 1/8 inch) | 40.9g | ||
HI122B-Lower | ZS56/40 | 56 | 39.8(1.5 inch) | 52.8g | ||
HI121B-Lower | ZS55/40 | 55 | 39.8(1.5 inch) | 49.5g | ||
*Upper Headset and Lower Headset sold separately.
*Expander and star nut excluded and sold individually.
Tech Specs
Material | Alloy |
Bearing | Cartridge |
Screw | Black M6 alloy screw |
In The Box
Upper Headset
1 Screw
1 Top cap
1 Split ring
1 Height cap
1 Headset bearing
1 Headset cup
Lower Headset
1 Headset bearing
1 Headset cup
1 Crown race
Get our newsletter and be a part of our family.