Specifications
| Item | Spec | Shell DIA | Shell Width | Crankset | Weight |
|---|---|---|---|---|---|
| L30AC | BB30 | 42mm | 68/73mm | 30mm axle crankset | 120.5g |
| L3029AC | BB30 | 42mm | 68/73mm | Sram DUB | 120.5 |
| LPF30AC | PF30 | 46mm | 68/73mm | 30mm axle crankset | 165.3g |
| LPF3029AC | PF30 | 46mm | 68/73mm | Sram DUB | |
| LRIGHT30AC | RIGHT | 46mm | 79mm | 30mm axle crankset | |
| LRIGHT29AC | RIGHT | 46mm | 79mm | Sram DUB | |
| L38630BC | BB386 | 46mm | 86.5mm | 30mm axle crankset | - |
| L38629BC | BB386 | 46mm | 86.5mm | Sram DUB | - |
